CAM

Friday 11 March 2016

WAVIN

 

UKURAN "AW" "D"
INCH MM (10Kg/cm) (5Kg/Cm)
1/2" 22 19.030  -
3/4" 26 26.070  -
1" 32 35.640  -
1.1/4" 42 53.460  33.550 
1.1/2" 48 61.380  37.950 
2" 60 78.540  48.620 
2.1/2" 76 114.620  65.780 
3" 89 154.550  83.490 
4" 114 256.080  131.340 
5" 140 424.270  211.750 
6" 165 595.100  279.290 
8" 216 998.800  491.260 
10" 267 1.544.400  809.270 
12" 318 2.177.560  1.136.080 



















This Web Page was Built with PageBreeze Free HTML Editor